After some requests here are my Vietnam equipment lists and rules for helicopters and boats. Hope you find it useful. You will see that I have reduced the effect of some weapons to improve playability. I am also considering some other changes to the rules for fighting in dense jungle terrain. These will be added later.
NEW BASIC WEAPONS CHART
WEAPON | RANGE | SHOTS | PEN | HE HITS | HE PINS | HE PEN | SPECIAL |
Bolt Action Rifle | 24 | 1 | n/a | -1 to hit | |||
Semi auto rifle | 24 | 1 | n/a | ||||
Pistol | 6 | 1 | n/a | ||||
SMG | 12 | 2 | n/a | ||||
BAR | 30 | 2 | n/a | ||||
Assault Rifle | 24 | 1 | n/a | Ignore -1 when Advancing | |||
LMG | 30 | 3 | n/a | Team | |||
MMG | 36 | 4 | n/a | Team, Fixed | |||
M79 Gren Launcher | 18 | 1 | +2 | D2 | 1 | +1 | |
HMG | 36 | 3 | +1 | Team, Fixed | |||
Lt Auto cannon | 48 | 2 | +2 | D2 | 1 | +1 | Team, Fixed |
Hvy Auto cannon | 60 | 2 | +3 | D2 | 1 | +1 | Team, Fixed |
M72 LAW | 12 | 1 | +4 | Shaped | |||
RPG-2 | 12 | 1 | +5 | Team, Shaped | |||
57mm RCL | 24 | 1 | +3 | D2 | 1 | +1 | Team, Shaped |
Bazooka/M90 | 24 | 1 | +5 | D2 | 1 | +1 | Team, Shaped |
M19 Gren Launcher | 36 | 2 | +2 | D2 | 1 | +1 | Team, Fixed |
Manpack flamethrower | 12 | 1 | +2 | D6 | 1 | +2 | Team, +D3 pins on Inf & art |
Vehicle flamethrower | 18 | 1 | +3 | 2D6 | 1 | +3 | +D3 pins on Inf & Art |
75/82mm RCL | 36 | 1 | +4 | D3 | 1 | +2 | Team, Fixed, Shaped |
106mm RCL | 48 | 1 | +5 | D6 | D2 | +3 | Team, Fixed, Shaped |
Lt Tank gun | 60 | 1 | +5 | D2 | 1 | +1 | Vehicle |
Md Tank gun | 72 | 1 | +5 | D3 | 1 | +1 | Vehicle |
Hvy Tank gun | 72 | 1 | +6 | D3 | 1 | +1 | Vehicle |
Lt Mortar | 12-48 | 1 | D3 | 1 | +1 | Team, Indirect | |
Med Mortar | 18-60 | 1 | D6 | D2 | +2 | Team, Fixed, Indirect | |
Hvy Mortar | 18-72 | 1 | 2D6 | D3 | +3 | Team, Fixed, Indirect | |
Lt How | 0/24-48 | 1 | D6 | D2 | +2 | Team, Fixed, Howitzer | |
Med How | 0/24-60 | 1 | 2D6 | D3 | +3 | Team, Fixed, Howitzer | |
Hvy How | 0/24-72 | 1 | 3D6 | D6 | +4 | Team, Fixed, Howitzer |
VEHICLE CHART
VEHICLE | SPEED | DEFENCE | ARMAMENT | SPECIAL |
T34/85 | 9 | 9+ | Turr Md AT & MMG, Hull MMG | |
T54 | 9 | 10+ | Turr HV AT & MMG | |
PT76 | 9 | 7+ | Turr Lt AT & MMG | |
M67 ZIPPO | 9 | 10+ | Turr Fl Thr & MMG | |
M48 | 9 | 10+ | Turr Hv AT & MMG | |
M41 WALKER BULLDOG | 9 | 9+ | Turr Md AT & MMG | |
M551 SHERIDAN | 9 | 8+ | Turr Hvy How & MMG | Must stand to fire Hvy how |
M42 DUSTER | 9 | 8+ | Turr twin Hv AC | Open top, Flak |
M113 APC | 9 | 7+ | pivot HMG & MMG various | |
M113 ACAV | 9 | 7+ | pivot HMG & MMG various | Open top |
M132 FLAMETHROWER | 9 | 7+ | Turr Fl Thr & MMG | Open top |
M8 GREYHOUND AC | 12 | 7+ | Turr Lt AT & MMG | Recce, Open top |
GUN TRUCKS | 12 | 7+ | Misc pivot HMG, MMG | Open top |
HELICOPTERS AND BOATS
VEHICLE | SPEED | DEFENCE | ARMAMENT | SPECIAL |
TRANSPORT HELICOPTER | 36 | 7+ | As modelled | Open topped |
HUEY COBRA | 36 | 7+ | Nose Gun + Rocket pods | Open topped |
MONITOR | 9 | 8+ | As modelled | |
LANDING CRAFT | 9 | 8+ | As modelled | Open topped? |
SWIFT BOAT | 12 | 7+ | As modelled | Open topped |
Note | ||||
ROCKET PODS | Treat as single shot multiple launcher - medium mortar (page 54) |
BOAT/HELI DAMAGE CHART
ROLL | MONITOR | LCM | SWIFT BOAT | HELICOPTER |
1 or less | Engine hit/Wpn KO | Engine hit/Wpn KO | Engine hit/Wpn KO | Crew Stunned |
2 | Engine hit/Wpn KO | Engine hit/Wpn KO | Engine hit/Wpn KO | Crew Stunned |
3 | Crew Stunned | Crew Stunned | Crew Stunned | On Fire |
4 | Crew Stunned | Crew Stunned | Immobilised | On Fire/immobilised* |
5 | Immobilised | Immobilised | On Fire | Knocked Out |
6 | On fire | On Fire | Knocked Out | Knocked Out |
Effect as AFVs | ||||
* If on the ground |
SHIP DAMAGE EFFECTS | |||
Engine hit/wpn ko | Dice. 1-5 Weapon KO, 6 Engine hit - lose half speed. |
||
On Fire | Add a pin. Boat goes Down. | ||
Successful order test will put out fire. | |||
If fail add a pin. Fire continues. | |||
Crew Stunned | Add a pin. Boat goes Down. | ||
Immobilised | Add a pin. Boat cannot move. Boat goes Down. | ||
Successful order test will start the engine. | |||
Knocked Out | Boat is sunk |
HELICOPTERS EXTRA RULES/CLARIFICATIONS |
|||
EMBARKING | |||
Unload/Load as per transport vehicles | |||
WHEN ON THE GROUND/HOVERING | |||
They fire at normal ranges | |||
Count as open topped AFVs so can be affected by any fire or at least pinned | |||
WHEN FLYING | |||
Count as advancing - move full and fire | |||
They always fire at long range | |||
When flying they can only be hit by AA weapons | |||
Count as open topped AFVs [Note so can be pinnd by AAMMG fire] |
Excellent!!! I will save this and send it on to some friends that play BA and Vietnam. Thanks Bill.
ReplyDeleteThanks I used your rule mods for a Demo game last week.
ReplyDelete